![]() |
||||
|---|---|---|---|---|
LOT / BLOCK
|
ADDITION
|
SUBDIVISION
|
CITY
|
COUNTY
|
| Lot 26 Block 2 | Tallahatchi Addn | Cherokee Village Sub | Cherokee Village | Fulton County |
| Lot 24 Bock 8 | Salish Addn | Cherokee Village Sub | Cherokee Vilage | Fulton County |
| Lot 13 Block 34 | Sante Fe Addn | Cherokee Village Sub | Cherokee Village | Fulton County |
| Lot 25 Block 6 | Sallisaw Addn | Cherokee Village Sub | Cherokee Village | Fulton County |
| Lot 20 Block 4 | Paiute Addition | Cherokee Village Sub | Cherokee Village | Fulton County |
| Lot 21 Block 4 | Crow 2NT Addn | Cherokee Village Sub | Cherokee Village | Sharp County |
| Lot 17 Block 9 | Kima 1st Addn | Cherokee Village Sub | Cherokee Village | Sharp County |
| Lot 3 Block 20 | Choctaw Addn | Cherokee Villlage Sub | Cherokee Village | Sharp County |
| Lot 28 Block 6 | Maricopa Addn | Cherokee village Sub | Cherokee Village | Fulton County |
| Lot 16 Block 1 | Navasota Addn | Cherokee villlage Sub | Cherokee Village | Sharp County |
| Lot 16 Block 8 | Papago Addn | Cherokee village Sub | Cherokee Village | Fulton County |
| Lot 6 Block 3 | Maricopa Addn | Cherokee Village Sub | Cherokee Village | Fulton County |
| THE ABOVE LOTS ARE PRICED AT $7,000 EACH + CLOSING COST
CHEROKEE VILLAGE 1 | |
||||